Kochfelder
HH64DCT
Produktcode | 33801928 |
---|---|
Art des Kochfeldes | Elektrisch |
Produktabmessungen (mm) | 590x520x50.5 |
Übersicht
![]() | Elektrisch |
---|---|
![]() | 4 |
![]() | 590 |
![]() | Vetroceramic |
Produktdetails
WICHTIGSTE MERKMALE | |
---|---|
Produktname/Handelscode | HH64DCT |
Produktcode | 33801928 |
EAN-Code | 8016361962460 |
Art des Kochfeldes | Elektrisch |
Anzahl der Kochzonen, die gleichzeitig benutzt werden können | 4 |
TECHNISCHE MERKMALE | |
---|---|
Spannung (V) | 220-240 |
Elektronik-Uhr | Ja |
PROGRAMME UND FUNKTION | |
---|---|
Art der 1. Kochzone | Radiant/Highlight |
Art der 2. Kochzone | Radiant/Highlight |
Art der 3. Kochzone | Radiant/Highlight |
Art der 4. Kochzone | Radiant/Highlight |
AESTHETIK | |
---|---|
Farbe des Korpus | Schwarz |
Hauptoberflächenmaterial | Vetroceramic |
Bedienelemente | Touch-Steuerung |
Art des Gitters | Without |
Art des Deckels | Ohne |
LEISTUNG | |
---|---|
Macht der 1.Kochzone (W) | 1200 |
Power of 2.Kochzone (W) | 1000+1200 |
Power of 3.Kochzone (W) | 1800 |
Power of 4. Heizelement (W) | 1200 |
ABMESSUNGEN | |
---|---|
Erforderliche Nischengröße für die Installation (mm) | 560x490x46.5 |
Breite des verpackten Produkts (mm) | 590 |
Tiefe des Produkts (mm) | 520 |
Produktabmessungen (mm) | 590x520x50.5 |
Nettogewicht (kg) | 7.5 |
Gross weight (kg) | 8.2 |